Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 61 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 64909 | Under Body Of Passenger Car | March 23, 1946 | Photograph (Item) | No | |
| 64893 | Under Body Of Passenger Car | December 15, 1945 | Photograph (Item) | No | |
| 64891 | Under Body Of Passenger Car | December 15, 1945 | Photograph (Item) | No | |
| 64757 | Under Body Of Baggage -Railway Post Office | [Undated] | Photograph (Item) | No | |
| 64756 | [Under Body Of Baggage -Railway Post Office | [Undated] | Photograph (Item) | No | |
| 459066 | Unclaimed freight house | Atchison, Topeka, and Santa Fe Railway Company | 1963 | Manuscripts (File unit) | No |
| 79373 | Uncas station map, [Uncas Site, Kay County, Okla.,] 1=100 | Eastern Oklahoma Railway Company | 1903 | Map/Cartographic (Item) | No |
| 50860 | U28CG # 352 waits to depart on the Super-C. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 50861 | U28CG # 352 waits to depart on the Super-C. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 50877 | U28CG # 352 and three sisters, lead the Super-C through Illinois. Note test cars. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 50876 | U28CG # 352 and three sisters, lead the Super-C over a river bridge. Note test cars. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 77335 | Typical x-Section, round house, 1/8=1 | Atchison, Topeka, and Santa Fe Railway Company | 1945 | Architectural drawing (Item) | No |
| 56697 | Typical Twin & Tandem Yards for Main Division Points, from 1910. | Atchison, Topeka, and Santa Fe Railway Company | 1910 | Map/Cartographic (Item) | No |
| 78246 | Typical transformer, H-Fixture | Atchison, Topeka, and Santa Fe Railway Company | 1970 | Architectural drawing (Item) | No |
| 78233 | Typical transformer "H:" fixture | Atchison, Topeka, and Santa Fe Railway Company | 1970 | Architectural drawing (Item) | No |
| 78080 | Typical sections of retaining walls, Jt track 16th and Clark St, 1=4' | Atchison, Topeka, and Santa Fe Railway Company | 1900 | Architectural drawing (Item) | No |
| 77351 | Typical section fire road | Atchison, Topeka, and Santa Fe Railway Company | 1951 | Map/Cartographic (Item) | No |
| 80639 | Typical plan for floor drains for round houses, 1/8, 3/4=1 | Atchison, Topeka, and Santa Fe Railway Company | 1914 | Architectural drawing (Item) | No |
| 77073 | Typical garage and locker building for Signal forces, various coast line points (construction drawing). 1972. Scale varies. | Atchison, Topeka, and Santa Fe Railway Company | 1972 | Architectural drawing (Item) | No |
| 77300 | Typical floor plan, 1/8=1 | Atchison, Topeka, and Santa Fe Railway Company | 1945 | Architectural drawing (Item) | No |
| 76405 | Typical 31 Ft Open Deck T-Rail Bridge | February 5, 1937 | Photograph (Item) | No | |
| 63809 | Tying Down Piggyback Trailer To Flat Car | Atchison, Topeka, and Santa Fe Railway Company | November 10, 1954 | Photograph (Item) | No |
| 63808 | Tying Down Piggyback Trailer On Flat Car | Meitz, Frank E. | [Undated] | Photograph (Item) | No |
| 64672 | Tying Down Miltary Equipment For Movement | [Undated] | Photograph (Item) | No | |
| 61288 | two young girls, getting ready for bed on the train, brush their teeth. unknown location, unknown date | Erb, Don | [Undated] | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

